Earle's Balanced Salt Solution

SKU#: BSS-140
Questions?

(508) 231-4777  or Contact Us

/PER ITEM
-
+

Product Description

More Information
Method: Filtered through 0.22-micron filter.
Storage: 2-8°C
Synonym: EBSS
pH: 7.4 ± 0.2
Component NameCASMolecular WeightConcentration
Sodium Chloride 7647-14-5 58.44 117 mM
Sodium Bicarbonate 144-55-8 84.01 26 mM
Dextrose / Glucose 50-99-7 180.16 5.6 mM
Potassium Chloride 7447-40-7 74.55 5.3 mM
Sodium Phosphate Monobasic 7558-80-7 119.98 1 mM
Calcium Chloride Dihydrate 10035-04-8 147.01 1.8 mM
Magnesium Sulfate 7487-88-9 120.37 0.8 mM
Water 7732-18-5 18.02 Rest